# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 1 | 0 | 0 | 0 | 0 | 8 | 6 |
Possible | 7 | 0 | 0 | 0 | 0 | 9 | 10 |
Probable | 7 | 0 | 1 | 0 | 0 | 10 | 11 |
Confirmed | 3 | 0 | 1 | 1 | 2 | 25 | 28 |
Total breeding species | 17 | 0 | 2 | 1 | 2 | 44 | 49 |
BBA I total breed'g spp | 52 | 24 | 48 | 32 | 27 | 57 | 78 |
BBA II total species | 18 | 0 | 2 | 1 | 2 | 52 | 55 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Black-bel Whistling-Duck | P | P | ||||||
Muscovy Duck | FY | FY | 6 | |||||
Wood Duck | P | P | 1,3,4,6 | |||||
Mallard | C | C | 6 | |||||
Common Peafowl | 1 | |||||||
Wild Turkey | FY | FY | ||||||
Northern Bobwhite | SM | SM | 1,2,3,4,5,6 | |||||
Pied-billed Grebe | 4,6 | |||||||
Anhinga | ON | ON | ||||||
Least Bittern | 1,3,4 | |||||||
Great Blue Heron | O | O | ||||||
Great Egret | ON | ON | ||||||
Snowy Egret | O | O | 4 | |||||
Little Blue Heron | O | O | 4 | |||||
Tricolored Heron | ON | ON | 4 | |||||
Cattle Egret | ON | ON | 4 | |||||
Green Heron | 1,3,5,6 | |||||||
White Ibis | O | O | ||||||
Wood Stork | O | O | 3 | |||||
Black Vulture | ON | O | ON | |||||
Turkey Vulture | O | O | O | |||||
Osprey | ON | ON | ON | 1,3 | ||||
Swallow-tailed Kite | SH | FY | FY | 1,5,6 | ||||
Bald Eagle | 2,3,6 | |||||||
Red-shouldered Hawk | FY | FY | FY | 1,2,3,6 | ||||
Red-tailed Hawk | SH | SH | 1,2,6 | |||||
American Kestrel | 6 | |||||||
King Rail | 1 | |||||||
Purple Gallinule | 1,4 | |||||||
Common Moorhen | SH | SH | 1,3,4 | |||||
Limpkin | 1 | |||||||
Sandhill Crane | P | FY | FY | 3,4 | ||||
Killdeer | 1,3,6 | |||||||
Least Tern | ON | O | ON | 3,6 | ||||
Rock Pigeon | P | P | 3,6 | |||||
Mourning Dove | P | NB | NB | 1,2,3,4,5,6 | ||||
Common Ground-Dove | 1,3,5,6 | |||||||
Yellow-billed Cuckoo | 1,2,6 | |||||||
Eastern Screech-Owl | P | P | 3,6 | |||||
Great Horned Owl | NY | NY | 6 | |||||
Barred Owl | P | P | 1,3,6 | |||||
Common Nighthawk | SM | SM | 5,6 | |||||
Chuck-will's-widow | 1,5,6 | |||||||
Chimney Swift | P | P | 1,2,3,4,5,6 | |||||
Ruby-throated Hummingbird | 1,3,6 | |||||||
Red-headed Woodpecker | 1,2,3,6 | |||||||
Red-bellied Woodpecker | P | FY | FY | 1,2,3,5,6 | ||||
Downy Woodpecker | SH | SM | SM | 1,2,3,4,5,6 | ||||
Northern Flicker (Yellow-shafted Flicker) | 1,2,3,6 | |||||||
Pileated Woodpecker | P | P | P | 1,2,3,5,6 | ||||
Great Crested Flycatcher | P | FY | FY | 1,2,3,4,6 | ||||
Loggerhead Shrike | 2,3,5,6 | |||||||
White-eyed Vireo | SM | SM | 1,3,4,6 | |||||
Yellow-throated Vireo | 1 | |||||||
Red-eyed Vireo | 1,6 | |||||||
Blue Jay | P | FY | FY | 1,2,3,4,5,6 | ||||
Florida Scrub-Jay | 6 | |||||||
American Crow | SH | SH | 1,6 | |||||
Fish Crow | NB | FY | FY | 1,2,3,4,5 | ||||
Purple Martin | 1,3,4,5,6 | |||||||
Barn Swallow | 6 | |||||||
Carolina Chickadee | SM | SM | ||||||
Tufted Titmouse | SM | FY | FY | FY | 1,2,3,4,5,6 | |||
Brown-headed Nuthatch | 3 | |||||||
Carolina Wren | SM | ON | ON | 1,2,3,4,5,6 | ||||
Blue-gray Gnatcatcher | P | P | 1,4,6 | |||||
Eastern Bluebird | FY | FY | 4 | |||||
Gray Catbird | 4 | |||||||
Northern Mockingbird | P | ON | ON | 1,2,3,4,5,6 | ||||
Brown Thrasher | SM | FY | FY | 1,2,3,4,5,6 | ||||
European Starling | SH | FY | FY | 1,2,3,5,6 | ||||
Northern Parula | FY | FY | 1,6 | |||||
Yellow-throated Warbler | 1,4 | |||||||
Pine Warbler | 1,3,5,6 | |||||||
Common Yellowthroat | 1,3,6 | |||||||
Summer Tanager | 1,3,6 | |||||||
Eastern Towhee | SM | SM | 1,2,3,5,6 | |||||
Northern Cardinal | FY | FY | 1,2,3,4,5,6 | |||||
Blue Grosbeak | 1 | |||||||
Indigo Bunting | 3 | |||||||
Red-winged Blackbird | T | T | 1,3,4,5,6 | |||||
Eastern Meadowlark | 3,4,5,6 | |||||||
Boat-tailed Grackle | ON | ON | 1,2,3,4,5,6 | |||||
Common Grackle | SH | SH | 3,4,5,6 | |||||
Brown-headed Cowbird | 1,3,6 | |||||||
Orchard Oriole | 6 | |||||||
House Finch | P | P | ||||||
House Sparrow | FY | FY | 1,3,6 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.